Volleyball Games Are Back!
2021-2022 MSOS Volleyball Schedule
| Date / Day | Visitor | Home | Site | Team | Time |
| 1/24/22 | HF Blue | MSOS G | MSOS | GIRLS | 4:00 |
| MONDAY | HF Black | MSOS Boys | MSOS | BOYS | 4:45 |
| | | | | |
| 1/31/2022 | SP W | MSOS G | MSOS | GIRLS | 3:30 |
| MONDAY | SP G | MSOS Boys | MSOS | BOYS | 4:15 |
| | | | | |
| 2/2/2022 | SJ B | MSOS Boys | MSOS | BOYS | 4:15 |
| WEDNESDAY | SJ W | MSOS Boys | MSOS | BOYS | 5:00 |
| | | | | |
| 2/3/2022 | SJ B | MSOS B | MSOS | GIRLS | 4:15 |
| THURSDAY | SJ W | MSOS G | MSOS | GIRLS | 5:00 |
| | | | | |
| 2/7/2022 | MSOS B | SJ W | SJ | GIRLS | 4:30 |
| MONDAY | MSOS G | SJ B | SJ | GIRLS | 5:15 |
| | | | | |
| 2/9/2022 | SM | MSOS G | MSOS | GIRLS | 3:30 |
| WEDNESDAY | SM | MSOS B | MSOS | GIRLS | 4:15 |
| | | | | |
| 2/14/2022 | SP G | MSOS B | MSOS | GIRLS | 3:30 |
| MONDAY | SP | MSOS | MSOS | BOYS | 4:15 |
| | | | | |
| 2/16/2022 | MSOS B | HF Blue | HF | GIRLS | 4:15 |
| WEDNESDAY | MSOS | HF Black | HF | BOYS | 5:00 |
| | | | | |
| 2/17/2022 | MSOS G | OLGC | OLGC | GIRLS | 4:15 |
| THURSDAY | MSOS B | OLGC | OLGC | GIRLS | 5:00 |
| | | | | |
| HF | HOLY FAMILY | | | | |
| SP | ST. PATRICK | | | | |
| SJ | ST. JOSEPH | | | | |
| SM | ST. MICHAEL | | | | |
| OLGC | OUR LADY OF GOOD COUNSEL | | | | |
Please share by using the social buttons below.